2006 Junior Singles Championship Sectional Play 11th 12th January at Robina BC.
Player For Agst Mar. For Agst Mar. For Agst Mar. For Agst Mar. Wins
A Georgia White 21 7 14 0 0 0 21 9 12 42 16 26 2 Section Winner
C John Monk 0 0 0 21 14 7 9 21 -12 30 35 -5 1
B Richard Soric 7 21 -14 14 21 -7 0 0 0 21 42 -21 0
C Kirk Kerkow 0 0 0 21 8 13 21 7 14 42 15 27 2 Section Winner
B K Byrne 21 20 1 0 0 0 7 21 -14 28 41 -13 1
A Gavin Bitmead 20 21 -1 8 21 -13 0 0 0 28 42 -14 0
B Damien Bartlett 21 8 13 0 0 0 21 11 10 42 19 23 2 Section Winner
C Ricky Humphries 0 0 0 21 15 6 11 21 -10 32 36 -4 1
A Christian Cools 8 21 -13 15 21 -6 0 0 0 23 42 -19 0
B Sam White 21 9 12 0 0 0 21 9 12 42 18 24 2 Section Winner
A Alana Keating 9 21 -12 21 18 3 0 0 0 30 39 -9 1
C Braiden Leese 0 0 0 18 21 -3 9 21 -12 27 42 -15 0
B Robert Wild 21 5 16 0 0 0 21 3 18 42 8 34 2 Section Winner
A Simon Bailey 5 21 -16 21 4 17 0 0 0 26 25 1 1
C Joshua Bennett 0 0 0 4 21 -17 3 21 -18 7 42 -35 0
C D Woods 0 0 0 21 19 2 21 18 3 42 37 5 2 Section Winner
A Amthony Joyce 21 5 16 0 0 0 18 21 -3 39 26 13 1
B Simon Spencer 5 21 -16 19 21 -2 0 0 0 24 42 -18 0
C Ray Lanham 0 0 0 21 5 16 21 1 20 42 6 36 2 Section Winner
A Anita Wilson 21 8 13 0 0 0 1 21 -20 22 29 -7 1
B Mitcham Ardler 8 21 -13 5 21 -16 0 0 0 13 42 -29 0
A Chris Monk 21 7 14 0 0 0 21 11 10 42 18 24 2 Section Winner
C Chris Hewitt-Pearce 0 0 0 21 18 3 11 21 -10 32 39 -7 1
B Jack McMaster 7 21 -14 18 21 -3 0 0 0 25 42 -17 0
C Natalie Vicary 0 0 0 21 11 10 21 10 11 42 21 21 2 Section Winner
A Sean Mawdsley 21 18 3 0 0 0 10 21 -11 31 39 -8 1
B Dean Keating 18 21 -3 11 21 -10 0 0 0 29 42 -13 0
B Paul Petersen 21 5 16 0 0 0 21 16 5 42 21 21 2 Section Winner
C Joshua Leese 0 0 0 21 11 10 16 21 -5 37 32 5 1
A N Musson 5 21 -16 11 21 -10 0 0 0 16 42 -26 0
Played at Robina Bowls Club 11th/12th January 2006