| Somerville Funerals | ||||||||||||||||||||||||||
| Over 60s Mid Week Challenge | 2010 | |||||||||||||||||||||||||
| Helensvale C | Thursday 25th February 1pm | |||||||||||||||||||||||||
| Green | Round 1 | Green | Results Rd 1 | |||||||||||||||||||||||
| Club | Total Pts | Win Pts | Rink Pts | For | Agst | Mar. | Rink Pts | Club | Win Pts | Rink Pts | For | Agst | Mar. | Club | Pts | Rink wins | For | Agst | Mar. | Rink wins | Club | |||||
| Mudgeeraba | 16 | 10 | 6 | 78 | 26 | 52 | 6 | Tugun | 10 | 4 | 54 | 49 | 5 | Helensvale C | 0 | 2 | 49 | 54 | 10 | 4 | Tugun | 0 | ||||
| McKenzie Park A | 15 | 10 | 5 | 70 | 45 | 25 | 5 | Helensvale C | 0 | 2 | 49 | 54 | -5 | Southport | 0 | 1 | 45 | 70 | 10 | 5 | McKenzie Park A | |||||
| Robina A | 14 | 10 | 4 | 74 | 51 | 23 | 4 | McKenzie Park A | 10 | 5 | 70 | 45 | 25 | Robina A | 10 | 4 | 74 | 51 | 0 | 2 | Helensvale B | 0 | ||||
| Tugun | 14 | 10 | 4 | 54 | 49 | 5 | 4 | Southport | 0 | 1 | 45 | 70 | -25 | Musgrave Hill B | 0 | 4 | 63 | 69 | 10 | 2 | Burleigh Heads A | |||||
| Burleigh Heads A | 12 | 10 | 2 | 69 | 63 | 6 | 2 | Robina A | 10 | 4 | 74 | 51 | 23 | Mermaid Beach | 0 | 0 | 26 | 78 | 10 | 6 | Mudgeeraba | 0 | ||||
| Musgrave Hill B | 4 | 0 | 4 | 63 | 69 | -6 | 4 | Helensvale B | 0 | 2 | 51 | 74 | -23 | |||||||||||||
| Helensvale C | 2 | 0 | 2 | 49 | 54 | -5 | 2 | Burleigh Heads A | 10 | 2 | 69 | 63 | 6 | |||||||||||||
| Helensvale B | 2 | 0 | 2 | 51 | 74 | -23 | 2 | Musgrave Hill B | 0 | 4 | 63 | 69 | -6 | |||||||||||||
| Southport | 1 | 0 | 1 | 45 | 70 | -25 | 1 | Mudgeeraba | 10 | 6 | 78 | 26 | 52 | Check | ||||||||||||
| Mermaid Beach B | 0 | 0 | 0 | 26 | 78 | -52 | 0 | Mermaid Beach B | 0 | 0 | 26 | 78 | -52 | For | Agst | |||||||||||
| Next Round |
|
gctbowls@better.net.au | 579 | 579 | ||||||||||||||||||||||
| Tugun | District Ph. 5534 1273 | |||||||||||||||||||||||||
| Monday 1st March 1pm | ||||||||||||||||||||||||||