| Over 45s | Under 45s | |||||||||||||||||||||||||||||||||||||||
|
Round No. 1. - Morning Game | |||||||||||||||||||||||||||||||||||||||
| Date 6th February 2005 | ||||||||||||||||||||||||||||||||||||||||
| Venue Paradise Point | ||||||||||||||||||||||||||||||||||||||||
| Over 45 Players | Under 45 Players | |||||||||||||||||||||||||||||||||||||||
| B Brown | M Inglis | |||||||||||||||||||||||||||||||||||||||
| R Cooper | S Gittoes | |||||||||||||||||||||||||||||||||||||||
| G Bailey | 18 | M Thatcher | 11 | |||||||||||||||||||||||||||||||||||||
| K Godbold (Skip) | S Globits (Skip) | |||||||||||||||||||||||||||||||||||||||
| L Smith | C Burns | |||||||||||||||||||||||||||||||||||||||
| M Spring | A Martin | |||||||||||||||||||||||||||||||||||||||
| R Schofield | 18 | R Thompson | 21 | |||||||||||||||||||||||||||||||||||||
| B McNish (Skip) | B Wilkie (Skip) | |||||||||||||||||||||||||||||||||||||||
| A Brough | W Wilson | |||||||||||||||||||||||||||||||||||||||
| R Perkins | P McLean | |||||||||||||||||||||||||||||||||||||||
| B Dawson | 21 | A Isgro | 24 | |||||||||||||||||||||||||||||||||||||
| P Beavan (Skip) | B Clifford (Skip) | |||||||||||||||||||||||||||||||||||||||
| I Takirau | K Dean | |||||||||||||||||||||||||||||||||||||||
| S Ross | P Hendricks | |||||||||||||||||||||||||||||||||||||||
| R Dobbins | 21 | P Jordan | 23 | |||||||||||||||||||||||||||||||||||||
| G Thomas (Skip) | J Globits (Skip) | |||||||||||||||||||||||||||||||||||||||
| Side Total | 78 | Side Total | 79 | |||||||||||||||||||||||||||||||||||||
| Total Margin | Total Margin | |||||||||||||||||||||||||||||||||||||||
|
-1 |
|
1 | |||||||||||||||||||||||||||||||||||||
| ÉÉCarlo CampanaÉ | ÉÉÉJack CahillÉ | |||||||||||||||||||||||||||||||||||||||
| Match comments:- | ||||||||||||||||||||||||||||||||||||||||
| Morning match won by Under 45s by 1 shot | ||||||||||||||||||||||||||||||||||||||||