| Over 45s | Under 45s | |||||||||||||||||||||||||||||||||||||||
|
Round No. 2. - Afternoon Game | |||||||||||||||||||||||||||||||||||||||
| Date 6th February 2005 | ||||||||||||||||||||||||||||||||||||||||
| Venue Paradise Point | ||||||||||||||||||||||||||||||||||||||||
| Over 45 Players | Under 45 Players | |||||||||||||||||||||||||||||||||||||||
| B Brown | C Burns | |||||||||||||||||||||||||||||||||||||||
| R Cooper | A Martin | |||||||||||||||||||||||||||||||||||||||
| G Bailey | 13 | R Thompson | 30 | |||||||||||||||||||||||||||||||||||||
| K Godbold (Skip) | B Wilkie (Skip) | |||||||||||||||||||||||||||||||||||||||
| L Smith | W Wilson | |||||||||||||||||||||||||||||||||||||||
| M Spring | P McLean | |||||||||||||||||||||||||||||||||||||||
| R Schofield | 25 | A Isgro | 9 | |||||||||||||||||||||||||||||||||||||
| B McNish (Skip) | B Clifford (Skip) | |||||||||||||||||||||||||||||||||||||||
| A Brough | K Dean | |||||||||||||||||||||||||||||||||||||||
| R Perkins | P Hendricks | |||||||||||||||||||||||||||||||||||||||
| B Dawson | 12 | P Jordan | 29 | |||||||||||||||||||||||||||||||||||||
| P Beavan (Skip) | J Globits (Skip) | |||||||||||||||||||||||||||||||||||||||
| I Takirau | M Inglis | |||||||||||||||||||||||||||||||||||||||
| S Ross | S Gittoes | |||||||||||||||||||||||||||||||||||||||
| R Dobbins | 16 | M Thatcher | 16 | |||||||||||||||||||||||||||||||||||||
| G Thomas (Skip) | S Globits (Skip) | |||||||||||||||||||||||||||||||||||||||
| Side Total | 66 | Side Total | 84 | |||||||||||||||||||||||||||||||||||||
| Total Margin | Total Margin | |||||||||||||||||||||||||||||||||||||||
|
-18 |
|
18 | |||||||||||||||||||||||||||||||||||||
| ManagerÉÉCarlo CampanaÉ | ManagerÉÉJack CahillÉ | |||||||||||||||||||||||||||||||||||||||
| Match comments:- | ||||||||||||||||||||||||||||||||||||||||
| Afternoon match won by Under 45s by 18 shots | ||||||||||||||||||||||||||||||||||||||||
| Under 45s won overall 2 matches to nil and by 19 shots | ||||||||||||||||||||||||||||||||||||||||