| Quad Series at South Toowoomba BC. | |||||||||
| Sunday 24th August 2003 | |||||||||
| Gold Coast-Tweed by rink performance. | |||||||||
| Rd 1 vs Downs | |||||||||
| Lead | Armando Isgro | Marc Parrella | |||||||
| Second | Ron Cooper | ||||||||
| Third | Gary Mounsey | Downs | 3 | ||||||
| Skip | Marc Parrella | 17 | N Head | 14 | Cunningham | 23 | |||
| Gateway | 6 | ||||||||
| Lead | Rob Thompson | 32 | |||||||
| Second | Shane Globits | ||||||||
| Third | Nathan Rice | Kelvin Kerkow | |||||||
| Skip | Kelvin Kerkow | 23 | C Kiepe | 18 | |||||
| Downs | 5 | ||||||||
| Lead | Frank Vella | Cunningham | 13 | ||||||
| Second | Bruce McNish | Gateway | 1 | ||||||
| Third | Michael Sorrensen | 19 | |||||||
| Skip | Ray Glasser | 22 | D Coutts | 11 | |||||
| Ray Glasser | |||||||||
| Lead | Phil Jordan | ||||||||
| Second | Glen Bailey | Downs | 11 | ||||||
| Third | Shane Pearson | Cunningham | -4 | ||||||
| Skip | Ric Casey | 16 | R Banks | 11 | Gateway | 11 | |||
| 18 | |||||||||
| Shots for | 78 | Shots agst | 54 | ||||||
| Ric Casey | |||||||||
| Rd 2 vs Cunningham | |||||||||
| Downs | 5 | ||||||||
| Skip | Marc Parrella | 28 | N McLennan | 5 | Cunningham | -2 | |||
| Skip | Kelvin Kerkow | 25 | N Spiller | 12 | Gateway | 7 | |||
| Skip | Ray Glasser | 13 | G Shillingham | 17 | 10 | ||||
| Skip | Ric Casey | 18 | R Strawbridge | 20 | |||||
| Shots for | 84 | Shots agst | 54 | Total | 79 | ||||
| Rd 3 vs Gateway |
|
||||||||
| Skip | Marc Parrella | 16 | R Butler | 10 | |||||
| Skip | Kelvin Kerkow | 18 | J Aworth | 17 | |||||
| Skip | Ray Glasser | 16 | J Dolan | 5 | |||||
| Skip | Ric Casey | 19 | J Mills | 12 | |||||
| Shots for | 69 | Shots agst | 44 | ||||||
| Total | 231 | 152 | |||||||
|
79 | ||||||||