Pennant Ladder Round 1.
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Paradise Point 2 78 40 38   McKenzie Park 1 56 56 0
  Tweed Heads 2 60 38 22   Mermaid Beach 1 56 56 0
  South Tweed 2 63 48 15   Musgrave Hill 2 58 55 3
Div. Helensvale 2 63 54 9 Div. Broadbeach 0 55 58 -3
1 Musgrave Hill 2 58 55 3 1 Paradise Point 2 78 40 38
  Mermaid Beach 1 56 56 0   Burleigh Heads 0 40 78 -38
  McKenzie Park 1 56 56 0   Helensvale 2 63 54 9
  Broadbeach 0 55 58 -3   Southport 0 54 63 -9
  Southport 0 54 63 -9   South Tweed 2 63 48 15
  Coolangatta 0 48 63 -15   Coolangatta 0 48 63 -15
  Kingscliff 0 38 60 -22   Tweed Heads 2 60 38 22
  Burleigh Heads 0 40 78 -38   Kingscliff 0 38 60 -22
  Musgrave Hill 2 84 61 23   Musgrave Hill 2 84 61 23
  McKenzie Park 2 69 46 23   Burleigh Heads 0 61 84 -23
  Tugun 2 73 53 20   Beenleigh 2 73 55 18
Div. South Tweed 2 73 53 20 Div. Surfers Paradise 0 55 73 -18
2 Beenleigh 2 73 55 18 2 Tugun 2 73 53 20
  Helensvale 2 61 47 14   Tweed Heads 0 53 73 -20
  Mudgeeraba 0 47 61 -14   Helensvale 2 61 47 14
  Surfers Paradise 0 55 73 -18   Mudgeeraba 0 47 61 -14
  Tweed Heads 0 53 73 -20   South Tweed 2 73 53 20
  Beaudesert 0 53 73 -20   Beaudesert 0 53 73 -20
  Paradise Point 0 46 69 -23   McKenzie Park 2 69 46 23
  Burleigh Heads 0 61 84 -23   Paradise Point 0 46 69 -23
  Beenleigh 2 95 45 50   Tamborine Mtn 2 67 55 12
  Southport 2 71 56 15   Broadbeach 0 55 67 -12
  Tamborine Mtn 2 67 55 12   Beenleigh 2 95 45 50
Div. Robina 2 61 51 10 Div. Musgrave Hill 0 45 95 -50
3 Coolangatta 2 69 60 9 3 Coolangatta 2 69 60 9
  Burleigh Heads 2 58 53 5   Mermaid Beach 0 60 69 -9
  Tweed Heads 0 53 58 -5   Robina 2 61 51 10
  Mermaid Beach 0 60 69 -9   Tugun 0 51 61 -10
  Tugun 0 51 61 -10   Southport 2 71 56 15
  Broadbeach 0 55 67 -12   Helensvale 0 56 71 -15
  Helensvale 0 56 71 -15   Burleigh Heads 2 58 53 5
  Musgrave Hill 0 45 95 -50   Tweed Heads 0 53 58 -5
Points = 2 for Win 1 for Draw
Pennant Ladder Round 1.
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Gold Coast Lawn 2 64 50 14 Robina 2 58 46 12
  Robina 2 58 46 12 Paradise Point 0 46 58 -12
4 Broadbeach 2 61 60 1 4 Gold Coast Lawn 2 64 50 14
NTH Musgrave Hill 0 60 61 -1 NTH Helensvale 0 50 64 -14
  Paradise Point 0 46 58 -12 Broadbeach 2 61 60 1
  Helensvale 0 50 64 -14   Musgrave Hill 0 60 61 -1
  Tugun 2 88 44 44 Kingscliff 2 66 42 24
  Kingscliff 2 66 42 24 Mudgeeraba 0 42 66 -24
4 Twin Towns Serv 2 54 51 3 4 Twin Towns Serv 2 54 51 3
STH Tweed Heads 0 51 54 -3 STH Tweed Heads 0 51 54 -3
  Mudgeeraba 0 42 66 -24 Tugun 2 88 44 44
  Burleigh Heads 0 44 88 -44   Burleigh Heads 0 44 88 -44
  Helensvale 2 67 37 30   Helensvale 2 67 37 30
  McKenzie Park 2 61 59 2   Surfers Paradise 0 37 67 -30
5 Southport 2 60 58 2 5 McKenzie Park 2 61 59 2
NTH Beaudesert 0 58 60 -2 NTH Musgrave Hill 0 59 61 -2
  Musgrave Hill 0 59 61 -2   Southport 2 60 58 2
  Surfers Paradise 0 37 67 -30   Beaudesert 0 58 60 -2
  Robina 2 64 57 7   Tugun 2 68 66 2
  Twin Towns Serv 2 57 54 3   Burleigh Heads 0 66 68 -2
5 Tugun 2 68 66 2 5 Robina 2 64 57 7
STH Burleigh Heads 0 66 68 -2 STH South Tweed 0 57 64 -7
  Tweed Heads 0 54 57 -3   Twin Towns Serv 2 57 54 3
  South Tweed 0 57 64 -7   Tweed Heads 0 54 57 -3
  Paradise Point 2 78 47 31   Southport 2 60 46 14
  Helensvale 2 69 54 15   Benowa 0 46 60 -14
6 Southport 2 60 46 14 6 Paradise Point 2 78 47 31
NTH Benowa 0 46 60 -14 NTH Beenleigh 0 47 78 -31
  Musgrave Hill 0 54 69 -15   Helensvale 2 69 54 15
  Beenleigh 0 47 78 -31   Musgrave Hill 0 54 69 -15
  Coolangatta 2 66 41 25   Kingscliff 2 58 52 6
  Mudgeeraba 2 71 52 19   Mermaid Beach 0 52 58 -6
6 Kingscliff 2 58 52 6 6 Coolangatta 2 66 41 25
STH Mermaid Beach 0 52 58 -6 STH Tweed Heads 0 41 66 -25
  Twin Towns Serv 0 52 71 -19   Mudgeeraba 2 71 52 19
  Tweed Heads 0 41 66 -25   Twin Towns Serv 0 52 71 -19
Points = 2 for Win 1 for Draw
Pennant Ladder Round 1.
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Canungra 2 74 55 19   Helensvale 2 65 51 14
  Musgrave Hill 2 67 49 18   Beenleigh 0 51 65 -14
7 Helensvale 2 65 51 14 7 Canungra 2 74 55 19
NTH Beenleigh 0 51 65 -14 NTH Gold Coast Lawn 0 55 74 -19
  Mermaid Beach 0 49 67 -18   Musgrave Hill 2 67 49 18
  Gold Coast Lawn 0 55 74 -19   Mermaid Beach 0 49 67 -18
  Robina 2 74 45 29   Robina 2 74 45 29
  McKenzie Park 2 61 43 18   Kingscliff 0 45 74 -29
7 South Tweed 2 59 46 13 7 McKenzie Park 2 61 43 18
STH Tugun 0 46 59 -13 STH Burleigh Heads 0 43 61 -18
  Burleigh Heads 0 43 61 -18   South Tweed 2 59 46 13
  Kingscliff 0 45 74 -29   Tugun 0 46 59 -13
  Beaudesert 2 64 56 8   Beaudesert 2 64 56 8
  Musgrave Hill 2 62 61 1   Helensvale 0 56 64 -8
8 Beenleigh 1 60 60 0 8 Beenleigh 1 60 60 0
NTH Surfers Paradise 1 60 60 0 NTH Surfers Paradise 1 60 60 0
  Woongoolba 0 61 62 -1   Musgrave Hill 2 62 61 1
  Helensvale 0 56 64 -8   Woongoolba 0 61 62 -1
  Mudgeeraba 2 71 48 23   Tugun 2 61 57 4
  McKenzie Park 2 64 43 21   Tweed Heads 0 57 61 -4
8 Tugun 2 61 57 4 8 McKenzie Park 2 64 43 21
STH Tweed Heads 0 57 61 -4 STH South Tweed 0 43 64 -21
  South Tweed 0 43 64 -21   Mudgeeraba 2 71 48 23
  Broadbeach 0 48 71 -23   Broadbeach 0 48 71 -23
  Helensvale 2 84 45 39   Mermaid Beach 2 75 44 31
  Robina 2 74 39 35   Benowa 0 44 75 -31
Div. Mermaid Beach 2 75 44 31 Div. Helensvale 2 84 45 39
9 Paradise Point 2 53 40 13 9 Gold Coast Lawn 0 45 84 -39
  Tugun 0 40 53 -13   Robina 2 74 39 35
  Benowa 0 44 75 -31   Musgrave Hill 0 39 74 -35
  Musgrave Hill 0 39 74 -35 Paradise Point 2 53 40 13
  Gold Coast Lawn 0 45 84 -39   Tugun 0 40 53 -13
Points = 2 for Win 1 for Draw
District Office: Phone 55341273 FAX 5534 2422