Division 1 Round 10     Div 1 Round 10 Results
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Southport 18 650 500 150   Musgrave Hill 2 64 58 6
  Musgrave Hill 16 664 509 155   Helensvale 0 58 64 -6
  Helensvale 14 676 524 152   South Tweed 2 68 40 28
Div. South Tweed 14 668 520 148 Div. Mermaid Beach 0 40 68 -28
1 McKenzie Park 13 605 546 59 1 Paradise Point 2 65 52 13
  Mermaid Beach 11 581 599 -18   Coolangatta 0 52 65 -13
  Paradise Point 10 609 651 -42   McKenzie Park 2 59 57 2
  Kingscliff 8 543 598 -55   Kingscliff 0 57 59 -2
  Coolangatta 6 548 614 -66   Broadbeach 2 74 55 19
  Tweed Heads 6 530 672 -142   Burleigh Heads 0 55 74 -19
  Burleigh Heads 2 514 681 -167   Southport 2 70 42 28
  Broadbeach 2 526 700 -174   Tweed Heads 0 42 70 -28
  Ladder Round 9         Round 9 Results
  Tugun 14 583 503 80   Helensvale 2 91 68 23
  Helensvale 12 595 475 120   Surfers Paradise 0 68 91 -23
  Beaudesert 12 548 453 95   South Tweed 2 55 51 4
Div. Beenleigh 12 570 520 50 Div. Musgrave Hill 0 51 55 -4
2 McKenzie Park 12 526 523 3 2 Beaudesert 2 51 44 7
  South Tweed 10 577 533 44   Tweed Heads 0 44 51 -7
  Burleigh Heads 10 536 561 -25   Burleigh Heads 2 51 48 3
  Musgrave Hill 8 585 520 65   McKenzie Park 0 48 51 -3
  Tweed Heads 6 526 518 8   Tugun 2 69 50 19
  Mudgeeraba 6 484 553 -69   Beenleigh 0 50 69 -19
  Paradise Point 6 432 574 -142   Mudgeeraba 2 64 46 18
  Surfers Paradise 0 453 682 -229   Paradise Point 0 46 64 -18
  Tamborine Mtn 16 612 455 157   Beenleigh 2 66 62 4
  Burleigh Heads 12 566 480 86   Tugun 0 62 66 -4
  Southport 12 540 509 31   Helensvale 2 62 50 12
Div. Beenleigh 10 545 521 24 Div. Broadbeach 0 50 62 -12
3 Broadbeach 10 534 511 23 3 Southport 2 59 55 4
  Musgrave Hill 10 509 565 -56   Coolangatta 0 55 59 -4
  Tugun 9 515 569 -54   Tamborine Mtn 2 56 53 3
  Helensvale 8 560 517 43   Tweed Heads 0 53 56 -3
  Robina 7 507 521 -14   Musgrave Hill 2 59 52 7
  Tweed Heads 6 459 549 -90   Mermaid Beach 0 52 59 -7
  Mermaid Beach 4 495 559 -64   Burleigh Heads 2 73 54 19
  Coolangatta 4 492 578 -86   Robina 0 54 73 -19
Pennant Ladder Round 9.
 
Round 9 Results
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Robina 16 641 428 213   Robina 2 74 53 21
  Paradise Point 8 565 508 57   Gold Coast Lawn 0 53 74 -21
4 Gold Coast Lawn 8 526 534 -8 4 Paradise Point 2 79 48 31
NTH Musgrave Hill 8 500 563 -63 NTH Broadbeach 0 48 79 -31
  Helensvale 8 485 556 -71   Musgrave Hill 2 63 51 12
  Broadbeach 6 479 607 -128   Helensvale 0 51 63 -12
  Tugun 12 584 500 84   Tweed Heads 2 67 52 15
  Kingscliff 12 532 503 29   Kingscliff 0 52 67 -15
4 Mudgeeraba 11 560 535 25 4 Mudgeeraba 2 61 58 3
STH Tweed Heads 10 567 487 80 STH Burleigh Heads 0 58 61 -3
  Twin Towns Serv 9 533
540
-7   Twin Towns Serv 2 58 55 3
 
Burleigh Heads 0 427 638 -211
 
Tugun 0 55 58 -3
  Southport 17 573 475 98 McKenzie Park 2 75 50 25
  McKenzie Park 11 581 498 83 Surfers Paradise 0 50 75 -25
5 Beaudesert 10 612 457 155 5 Beaudesert 2 82 45 37
NTH Helensvale 10 534 523 11 NTH Helensvale 0 45 82 -37
  Surfers Paradise 4 414 660 -246 Southport 2 58 56 2
  Musgrave Hill 2 483 584 -101   Musgrave Hill 0 56 58 -2
  South Tweed 15 612 467 145 South Tweed 2 75 49 26
  Twin Towns Serv 14 536 497 39 Burleigh Heads 0 49 75 -26
5 Robina 12 582 482 100 5 Tweed Heads 2 64 53 11
STH Tweed Heads 7 538 513 25 STH Tugun 0 53 64 -11
  Tugun 6 498 592 -94 Twin Towns Serv 2 73 50 23
  Burleigh Heads 0 421 636 -215   Robina 0 50 73 -23
  Helensvale 14 573 495 78 Southport 2 69 48 21
  Benowa 10 534 509 25 Beenleigh 0 48 69 -21
6 Musgrave Hill 10 511 546 -35 6 Benowa 2 67 64 3
NTH Southport 8 524 515 9 NTH Helensvale 0 64 67 -3
  Paradise Point 8 538 531 7 Musgrave Hill 2 63 54 9
  Beenleigh 4 498 582 -84   Paradise Point 0 54 63 -9
  Coolangatta 16 582 447 135 Mermaid Beach 2 67 41 26
  Mudgeeraba 12 566 492 74 Tweed Heads 0 41 67 -26
6 Tweed Heads 8 481 564 -83 6 Mudgeeraba 2 61 50 11
STH Mermaid Beach 6 505 524 -19 STH Kingscliff 0 50 61 -11
  Kingscliff 6 488 536 -48 Coolangatta 2 77 46 31
  Twin Towns Serv 6 486 545 -59   Twin Towns Serv 0 46 77 -31
Points = 2 for Win 1 for Draw
Pennant Ladder Round 9. Round 9 Results
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Canungra 14 560 501 59 Canungra 2 61 49 12
  Mermaid Beach 12 611 494 117 Beenleigh 0 49 61 -12
7 Helensvale 12 563 480 83 7 Helensvale 2 67 55 12
NTH Musgrave Hill 10 526 530 -4 NTH Mermaid Beach 0 55 67 -12
  Beenleigh 6 467 558 -91 Musgrave Hill 2 61 54 7
  Gold Coast Lawn 0 461 625 -164   Gold Coast Lawn 0 54 61 -7
  Tugun 12 563 494 69   Kingscliff 2 91 51 40
  South Tweed 12 544 488 56   Burleigh Heads 0 51 91 -40
7 McKenzie Park 12 563 514 49 7 Robina 2 62 52 10
STH Robina 10 527 522 5 STH Tugun 0 52 62 -10
  Kingscliff 8 551 584 -33   South Tweed 2 65 50 15
  Burleigh Heads 0 456 602 -146   McKenzie Park 0 50 65 -15
  Beaudesert 15 617 478 139   Beaudesert 2 67 56 11
  Helensvale 12 582 505 77   Beenleigh 0 56 67 -11
8 Woongoolba 11 593 489 104 8 Woongoolba 2 62 53 9
NTH Beenleigh 9 547 557 -10 NTH Helensvale 0 53 62 -9
  Musgrave Hill 5 494 585 -91   Surfers Paradise 1 57 57 0
  Surfers Paradise 2 438 657 -219   Musgrave Hill 1 57 57 0
  Tugun 13 548 534 14   Tugun 2 69 68 1
  South Tweed 11 523 520 3   McKenzie Park 0 68 69 -1
8 McKenzie Park 10 544 523 21 8 Broadbeach 2 72 58 14
STH Mudgeeraba 10 545 533 12 STH Tweed Heads 0 58 72 -14
  Tweed Heads 8 569 519 50   Mudgeeraba 2 63 61 2
  Broadbeach 2 494 594 -100   South Tweed 0 61 63 -2
  Paradise Point 16 573 430 143   Mermaid Beach 2 67 44 23
  Musgrave Hill 12 506 542 -36   Benowa 0 44 67 -23
9 Helensvale 10 584 524 60 9 Helensvale 2 63 48 15
  Mermaid Beach 10 521 512 9   Gold Coast Lawn 0 0 0 0
  Tugun 8 490 480 10   Musgrave Hill 2 65 56 9
  Robina 8 521 563 -42   Robina 0 56 65 -9
Benowa 4 475 552 -77 Paradise Point 2 58 46 12
  Gold Coast Lawn 0 380 444 -64   Tugun 0 46 58 -12
Div 9 GCL - Forfeit to Helensvale
District Office FAX 5534 2422