Pennant Laddder Round 10 Rd 10 Results
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Helensvale 19 660 382 278   McKenzie Park 2 79 33 46
  McKenzie Park 16 622 425 197   Southport 0 33 79 -46
  Paradise Point 15 560 477 83   Helensvale 2 73 43 30
  South Tweed 14 571 476 95   Mermaid Beach 0 43 73 -30
Div. Musgrave Hill 13 592 457 135 Div. Paradise Point 2 70 59 11
1 Tweed Heads 13 551 498 53 1 Burleigh Heads 0 59 70 -11
  Southport 7 467 534 -67   Musgrave Hill 2 88 35 53
  Mermaid Beach 7 455 557 -102   Kingscliff 0 35 88 -53
  Kingscliff 7 462 584 -122   South Tweed 2 68 43 25
  Burleigh Heads 5 495 570 -75   Tugun 0 43 68 -25
  Tugun 3 434 619 -185   Tweed Heads 2 77 51 26
  Coolangatta 1 401 691 -290   Coolangatta 0 51 77 -26
  Beenleigh 17 617 445 172   South Tweed 2 59 48 11
  Musgrave Hill 12 566 509 57   Helensvale 0 48 59 -11
  Beaudesert 12 454 437 17   Musgrave Hill 1 66 66 0
Div. Mudgeeraba 11 576 487 89 Div. Tamborine Mtn 1 66 66 0
2 Helensvale 11 565 507 58 2 McKenzie Park 2 61 55 6
  McKenzie Park 11 553 548 5   Tweed Heads 0 55 61 -6
  Burleigh Heads 11 519 535 -16   Mudgeeraba 2 84 48 36
  Tweed Heads 10 499 557 -58   Tugun 0 48 84 -36
  Tamborine Mtn 7 453 511 -58   Burleigh Heads 2 74 50 24
  Tugun 7 479 583 -104   Broadbeach 0 50 74 -24
  Broadbeach 6 509 587 -78   Beenleigh 2 68 39 29
  South Tweed 5 487 571 -84   Beaudesert 0 39 68 -29
  Broadbeach 19 621 452 169   Kingscliff 2 80 49 31
  Helensvale 15 604 455 149   Robina 0 49 80 -31
  Burleigh Heads 15 569 504 65   Burleigh Heads 2 63 42 21
Div. Southport 14 562 400 162 Div. Mermaid Beach 0 42 63 -21
3 Paradise Point 14 558 495 63 3 Paradise Point 2 75 57 18
  Musgrave Hill 11 460 486 -26   Beenleigh 0 57 75 -18
  Mermaid Beach 8 440 493 -53   Helensvale 2 71 43 28
  Kingscliff 6 478 503 -25   Musgrave Hill 0 43 71 -28
  Surfers Paradise 6 435 556 -121   Southport 2 92 40 52
  Beenleigh 5 476 615 -139   Surfers Paradise 0 40 92 -52
  Robina 4 406 518 -112   Broadbeach 2 70 58 12
  Tweed Heads 3 471 603 -132   Tweed Heads 0 58 70 -12
Points = 2 for Win 1 for Draw
Pennant Laddder Round 10 Rd 10 Results
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Mudgeeraba 15 585 439 146   Mudgeeraba 2 70 44 26
  Paradise Point 15 622 492 130   South Tweed 0 44 70 -26
  Musgrave Hill 13 565 509 56   Robina 2 62 43 19
Div. Tugun 13 542 487 55 Div. Tugun 0 43 62 -19
4 Robina 12 544 444 100 4 Musgrave Hill 2 74 45 29
  Helensvale 11 542 541 1   Twin Towns Serv 0 45 74 -29
  Tweed Heads 10 495 468 27   Helensvale 2 76 50 26
  South Tweed 10 478 501 -23   Coolangatta 0 50 76 -26
  Burleigh Heads 9 512 555 -43   Paradise Point 2 77 48 29
  Twin Towns Serv 6 429 511 -82   Southport 0 48 77 -29
  Southport 5 440 647 -207   Tweed Heads 2 64 53 11
  Coolangatta 1 426 586 -160   Burleigh Heads 0 53 64 -11
  Tugun 16 552 403 149   Gold Coast Lawn 2 98 28 70
  McKenzie Park 16 510 382 128   Surfers Paradise 0 28 98 -70
  Helensvale 15 613 487 126   Helensvale 2 58 52 6
Div. Gold Coast Lawn 13 620 456 164 Div. Broadbeach 0 52 58 -6
5 Twin Town Serv. 11 546 521 25 5 Benowa 2 59 56 3
  Benowa 11 503 514 -11   Robina 0 56 59 -3
  Broadbeach 9 549 554 -5   Tugun 2 72 56 16
  Beaudesert 9 495 546 -51   Twin Town Serv. 0 56 72 -16
  Robina 7 528 548 -20   McKenzie Park 2 61 53 8
  Coolangatta 7 513 556 -43   Coolangatta 0 53 61 -8
  Tweed Heads 5 485 607 -122   Tweed Heads 2 62 61 1
  Surfers Paradise 1 406 746 -340   Beaudesert 0 61 62 -1
  Beenleigh 19 631 404 227   Musgrave Hill 2 77 48 29
  Mudgeeraba 12 496 431 65   Kingscliff 0 48 77 -29
  Helensvale 12 469 456 13   Mudgeeraba 2 58 45 13
Div. Musgrave Hill 11 541 434 107 Div. Southport 0 45 58 -13
6 South Tweed 11 514 458 56 6 Tweed Heads 2 68 54 14
  Tugun 11 529 521 8   McKenzie Park 0 54 68 -14
  Kingscliff 10 463 477 -14   Helensvale 2 58 52 6
  Mermaid Beach 9 513 496 17   Burleigh Heads 0 52 58 -6
  Burleigh Heads 9 515 557 -42   Mermaid Beach 2 70 55 15
  McKenzie Park 8 473 502 -29   South Tweed 0 55 70 -15
  Tweed Heads 5 461 656 -195   Beenleigh 2 82 38 44
  Southport 3 392 605 -213   Tugun 0 38 82 -44
Points = 2 for Win 1 for Draw
Pennant Laddder Round 10 Rd 10 Results
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  McKenzie Park 15 571 425 146   Mudgeeraba 2 68 53 15
  Beaudesert 15 593 465 128   South Tweed 0 53 68 -15
  Paradise Point 12 548 528 20   McKenzie Park 2 82 48 34
Div. Robina 12 534 520 14 Div. Musgrave Hill 0 48 82 -34
7 Musgrave Hill 12 468 488 -20 7 Beaudesert 2 54 51 3
  Woongoolba 10 491 462 29   Robina 0 51 54 -3
  Mermaid Beach 9 513 496 17   Twin Towns Serv 2 70 49 21
  Twin Towns Serv 9 516 551 -35   Tugun 0 49 70 -21
  Mudgeeraba 8 466 501 -35   Paradise Point 2 57 52 5
  Helensvale 8 482 570 -88   Mermaid Beach 0 52 57 -5
  Tugun 7 516 526 -10   Helensvale 2 60 51 9
  South Tweed 3 460 626 -166   Woongoolba 0 51 60 -9
  Paradise Point 16 553 400 153   Musgrave Hill 2 66 49 17
  Beenleigh 13 538 500 38   Gold Coast Lawn 0 49 66 -17
  Helensvale 13 539 505 34   Helensvale 2 77 35 42
Div. Robina 13 551 565 -14 Div. Benowa 0 35 77 -42
8 Musgrave Hill 12 527 430 97 8 McKenzie Park 2 56 51 5
  Burleigh Heads 12 488 430 58   Beaudesert 0 51 56 -5
  McKenzie Park 10 471 481 -10   Robina 2 72 58 14
  Gold Coast Lawn 9 512 526 -14   Paradise Point 0 58 72 -14
  Beaudesert 7 488 521 -33   Burleigh Heads 2 57 50 7
  Benowa 7 472 575 -103   Tugun 0 50 57 -7
  Tugun 5 488 571 -83   Beenleigh 2 65 58 7
  Tamborine Mtn 3 487 610 -123   Tamborine Mtn 0 58 65 -7
  Musgrave Hill 17 562 400 162   Broadbeach 2 61 58 3
  Kingscliff 10 435 411 24   Helensvale 0 58 61 -3
  Broadbeach 9 471 510 -39   Musgrave Hill 2 77 53 24
Div. Robina A 7 467 486 -19 Div. Kingscliff 0 53 77 -24
9 Helensvale 7 451 481 -30 9 Robina B 2 77 63 14
  Robina B 4 396 494 -98   Robina A 0 63 77 -14
Points = 2 for Win 1 for Draw