Pennant Laddder Round 11 Rd 11 Results
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Helensvale 21 738 439 299   Burleigh Heads 2 66 53 13
  McKenzie Park 16 675 483 192   Southport 0 53 66 -13
  South Tweed 16 635 519 116   Kingscliff 2 66 65 1
  Musgrave Hill 15 650 510 140   Tugun 0 65 66 -1
Div. Paradise Point 15 617 555 62 Div. Musgrave Hill 2 58 53 5
1 Tweed Heads 13 594 562 32 1 McKenzie Park 0 53 58 -5
  Mermaid Beach 9 531 607 -76   Helensvale 2 78 57 21
  Kingscliff 9 528 649 -121   Paradise Point 0 57 78 -21
  Burleigh Heads 7 561 623 -62   Mermaid Beach 2 76 50 26
  Southport 7 520 600 -80   Coolangatta 0 50 76 -26
  Tugun 3 499 685 -186   South Tweed 2 64 43 21
  Coolangatta 1 451 767 -316   Tweed Heads 0 43 64 -21
  Beenleigh 19 677 503 174   Helensvale 2 79 42 37
  Beaudesert 14 524 506 18   Tweed Heads 0 42 79 -37
  Mudgeeraba 13 667 530 137   Broadbeach 2 68 51 17
Div. Helensvale 13 644 549 95 Div. Tugun 0 51 68 -17
2 McKenzie Park 13 625 590 35 2 Mudgeeraba 2 91 43 48
  Musgrave Hill 12 624 569 55   South Tweed 0 43 91 -48
  Burleigh Heads 11 588 605 -17   McKenzie Park 2 72 42 30
  Tweed Heads 10 541 636 -95   Tamborine Mtn 0 42 72 -30
  Broadbeach 8 577 638 -61   Beenleigh 2 60 58 2
  Tamborine Mtn 7 495 583 -88   Musgrave Hill 0 58 60 -2
  Tugun 7 530 651 -121   Beaudesert 2 70 69 1
  South Tweed 5 530 662 -132   Burleigh Heads 0 69 70 -1
  Broadbeach 21 676 503 173   Beenleigh 2 63 50 13
  Burleigh Heads 17 636 550 86   Robina 0 50 63 -13
  Southport 16 625 446 179   Southport 2 63 46 17
Div. Helensvale 15 650 518 132 Div. Helensvale 0 46 63 -17
3 Paradise Point 14 604 562 42 3 Musgrave Hill 2 62 52 10
  Musgrave Hill 13 522 538 -16   Kingscliff 0 52 62 -10
  Mermaid Beach 8 491 548 -57   Burleigh Heads 2 67 46 21
  Beenleigh 7 539 665 -126   Paradise Point 0 46 67 -21
  Kingscliff 6 530 565 -35   Broadbeach 2 55 51 4
  Surfers Paradise 6 488 621 -133   Mermaid Beach 0 51 55 -4
  Tweed Heads 5 536 656 -120   Tweed Heads 2 65 53 12
  Robina 4 456 581 -125   Surfers Paradise 0 53 65 -12
Points = 2 for Win 1 for Draw
Pennant Laddder Round 11 Rd 11 Results
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Mudgeeraba 17 667 482 185   Mudgeeraba 2 82 43 39
  Paradise Point 15 669 548 121   Twin Towns Serv 0 43 82 -39
  Musgrave Hill 15 648 545 103   Southport 2 71 43 28
Div. Robina 14 610 508 102 Div. Coolangatta 0 43 71 -28
4 Tugun 13 578 570 8 4 South Tweed 2 56 47 9
  South Tweed 12 534 548 -14   Paradise Point 0 47 56 -9
  Helensvale 11 601 609 -8   Robina 2 66 64 2
  Burleigh Heads 11 580 614 -34   Tweed Heads 0 64 66 -2
  Tweed Heads 10 559 534 25   Musgrave Hill 2 83 36 47
  Southport 7 511 690 -179   Tugun 0 36 83 -47
  Twin Towns Serv 6 472 593 -121   Burleigh Heads 2 68 59 9
  Coolangatta 1 469 657 -188   Helensvale 0 59 68 -9
  McKenzie Park 18 577 431 146   Benowa 2 80 53 27
  Tugun 16 598 456 142   Surfers Paradise 0 53 80 -27
  Helensvale 15 654 556 98   Coolangatta 2 53 46 7
Div. Gold Coast Lawn 13 669 523 146 Div. Tugun 0 46 53 -7
5 Benowa 13 583 567 16 5 McKenzie Park 2 67 49 18
  Broadbeach 11 622 584 38   Gold Coast Lawn 0 49 67 -18
  Twin Town Serv. 11 599 587 12   Beaudesert 2 69 41 28
  Beaudesert 11 564 587 -23   Helensvale 0 41 69 -28
  Coolangatta 9 566 602 -36   Broadbeach 2 73 30 43
  Robina 7 558 621 -63   Robina 0 30 73 -43
  Tweed Heads 7 551 660 -109   Tweed Heads 2 66 53 13
  Surfers Paradise 1 459 826 -367   Twin Town Serv. 0 53 66 -13
  Beenleigh 19 681 458 223   Kingscliff 2 64 47 17
  Mudgeeraba 14 547 478 69   Tweed Heads 0 47 64 -17
  Helensvale 14 523 506 17   South Tweed 2 73 41 32
Div. Musgrave Hill 13 598 480 118 Div. Burleigh Heads 0 41 73 -32
6 South Tweed 13 587 499 88 6 Musgrave Hill 2 57 46 11
  Kingscliff 12 527 524 3   Mermaid Beach 0 46 57 -11
  Tugun 11 576 572 4   Mudgeeraba 2 51 47 4
  McKenzie Park 10 545 557 -12   Tugun 0 47 51 -4
  Mermaid Beach 9 559 553 6   McKenzie Park 2 72 55 17
  Burleigh Heads 9 556 630 -74   Southport 0 55 72 -17
  Tweed Heads 5 508 720 -212   Helensvale 2 54 50 4
  Southport 3 447 677 -230   Beenleigh 0 50 54 -4
Points = 2 for Win 1 for Draw
Pennant Laddder Round 11 Rd 11 Results
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Beaudesert 17 661 519 142   Beaudesert 2 68 54 14
  McKenzie Park 15 623 495 128   South Tweed 0 54 68 -14
  Robina 14 604 572 32   Mermaid Beach 2 65 50 15
Div. Musgrave Hill 14 523 530 -7 Div. Tugun 0 50 65 -15
7 Woongoolba 12 553 509 44 7 Mudgeeraba 2 61 59 2
  Paradise Point 12 607 589 18   Paradise Point 0 59 61 -2
  Mermaid Beach 11 578 546 32   Musgrave Hill 2 55 42 13
  Mudgeeraba 10 527 560 -33   Helensvale 0 42 55 -13
  Twin Towns Serv 9 563 613 -50   Robina 2 70 52 18
  Helensvale 8 524 625 -101   McKenzie Park 0 52 70 -18
  Tugun 7 566 591 -25   Woongoolba 2 62 47 15
  South Tweed 3 514 694 -180   Twin Towns Serv 0 47 62 -15
  Paradise Point 18 628 446 182   Beaudesert 2 65 52 13
  Beenleigh 15 599 554 45   Musgrave Hill 0 52 65 -13
  Burleigh Heads 14 550 476 74   Burleigh Heads 2 62 46 16
Div. Helensvale 13 593 566 27 Div. Robina 0 46 62 -16
8 Robina 13 597 627 -30 8 Tugun 2 62 52 10
  Musgrave Hill 12 579 495 84   Gold Coast Lawn 0 52 62 -10
  McKenzie Park 10 525 536 -11   Beenleigh 2 61 54 7
  Beaudesert 9 553 573 -20   Helensvale 0 54 61 -7
  Gold Coast Lawn 9 564 588 -24   Benowa 2 55 54 1
  Benowa 9 527 629 -102   McKenzie Park 0 54 55 -1
  Tugun 7 550 623 -73   Paradise Point 2 75 46 29
  Tamborine Mtn 3 533 685 -152   Tamborine Mtn 0 46 75 -29
  Musgrave Hill 19 631 449 182   Musgrave Hill 2 69 49 20
  Kingscliff 12 524 453 71   Broadbeach 0 49 69 -20
  Helensvale 9 521 537 -16   Helensvale 2 70 56 14
Div. Broadbeach 9 520 579 -59 Div. Robina B 0 56 70 -14
9 Robina A 7 509 575 -66 9 Kingscliff 2 89 42 47
  Robina B 4 452 564 -112   Robina A 0 42 89 -47
Points = 2 for Win 1 for Draw