Pennant Ladder Round 2.                
Div. Club Pts for agst Mar. Club Pts for agst Mar
  Paradise Point 4 163 98 65 Mermaid Beach 2 81 57 24
  Tweed Heads 4 125 87 38 Burleigh Heads 0 57 81 -24
  Musgrave Hill 4 128 99 29 Helensvale 2 64 61 3
Div. Helensvale 4 127 115 12 South Tweed 0 61 64 -3
1 Mermaid Beach 3 137 113 24 Southport 2 63 62 1
  South Tweed 2 124 112 12 McKenzie Park 0 62 63 -1
  Southport 2 117 125 -8 Paradise Point 2 85 58 27
  McKenzie Park 1 118 119 -1 Broadbeach 0 58 85 -27
  Broadbeach 0 113 143 -30 Musgrave Hill 2 70 44 26
  Coolangatta 0 97 128 -31 Kingscliff 0 44 70 -26
  Kingscliff 0 82 130 -48 Tweed Heads 2 65 49 16
  Burleigh Heads 0 97 159 -62 Coolangatta 0 49 65 -16
  McKenzie Park 4 140 91 49 Tugun 2 72 60 12
  Tugun 4 145 113 32 Musgrave Hill 0 60 72 -12
  South Tweed 4 138 109 29 South Tweed 2 65 56 9
Div. Beenleigh 4 136 114 22 Helensvale 0 56 65 -9
2 Beaudesert 2 121 108 13 Mudgeeraba 2 69 49 20
  Musgrave Hill 2 144 133 11 Burleigh Heads 0 49 69 -20
  Mudgeeraba 2 116 110 6 Beenleigh 2 63 59 4
  Helensvale 2 117 112 5 Tweed Heads 0 59 63 -4
  Burleigh Heads 0 110 153 -43 McKenzie Park 2 71 45 26
  Surfers Paradise 0 100 144 -44 Surfers Paradise 0 45 71 -26
  Paradise Point 0 81 137 -56 Beaudesert 2 68 35 33
  Tweed Heads 0 112 136 -24 Paradise Point 0 35 68 -33
  Beenleigh 4 164 89 75 Broadbeach 2 62 54 8
  Tamborine Mtn 4 129 103 26 Mermaid Beach 0 54 62 -8
  Southport 4 130 111 19 Tugun 2 62 56 6
Div. Coolangatta 2 131 123 8 Helensvale 0 56 62 -6
3 Burleigh Heads 2 113 112 1 Tamborine Mtn 2 62 48 14
  Broadbeach 2 117 121 -4 Robina 0 48 62 -14
  Robina 2 109 113 -4 Musgrave Hill 2 63 62 1
  Tugun 2 113 117 -4 Coolangatta 0 62 63 -1
  Musgrave Hill 2 108 157 -49 Beenleigh 2 69 44 25
  Mermaid Beach 0 114 131 -17 Tweed Heads 0 44 69 -25
  Helensvale 0 112 133 -21 Southport 2 59 55 4
  Tweed Heads 0 97 127 -30 Burleigh Heads 0 55 59 -4
Points = 2 for Win 1 for Draw
Pennant Ladder Round 2.                
Div. Club Pts for agst Mar. Club Pts for agst Mar
  Gold Coast Lawn 4 140 96 44 Paradise Point 2 73 44 29
  Robina 4 145 102 43 Helensvale 0 44 73 -29
4 Paradise Point 2 119 102 17 Robina 2 87 56 31
NTH Broadbeach 2 117 147 -30 Broadbeach 0 56 87 -31
  Musgrave Hill 0 106 137 -31 Gold Coast Lawn 2 76 46 30
  Helensvale 0 94 137 -43 Musgrave Hill 0 46 76 -30
  Kingscliff 4 147 84 63 Mudgeeraba 1 63 63 0
  Tugun 4 153 98 55 Twin Towns Serv 1 63 63 0
4 Twin Towns Serv 3 117 114 3 Kingscliff 2 81 42 39
STH Mudgeeraba 1 105 129 -24 Burleigh Heads 0 42 81 -39
  Tweed Heads 0 105 119 -14 Tugun 2 65 54 11
  Burleigh Heads 0 86 169 -83 Tweed Heads 0 54 65 -11
  Helensvale 4 138 83 55 Helensvale 2 71 46 25
  Southport 4 123 118 5 Musgrave Hill 0 46 71 -25
5 Beaudesert 2 150 94 56 Beaudesert 2 92 34 58
NTH McKenzie Park 2 121 122 -1 Surfers Paradise 0 34 92 -58
  Musgrave Hill 0 105 132 -27 Southport 2 63 60 3
  Surfers Paradise 0 71 159 -88 McKenzie Park 0 60 63 -3
  Tugun 4 130 127 3 Tugun 2 62 61 1
  South Tweed 2 131 105 26 Robina 0 61 62 -1
5 Tweed Heads 2 122 105 17 Tweed Heads 2 68 48 20
STH Robina 2 125 119 6 Burleigh Heads 0 48 68 -20
  Twin Towns Serv 2 98 128 -30 South Tweed 2 74 41 33
  Burleigh Heads 0 114 136 -22 Twin Towns Serv 0 41 74 -33
  Paradise Point 4 143 105 38 Paradise Point 2 65 58 7
  Helensvale 4 130 108 22 Benowa 0 58 65 -7
6 Southport 2 114 107 7 Helensvale 2 61 54 7
NTH Beenleigh 2 120 142 -22 Southport 0 54 61 -7
  Benowa 0 104 125 -21 Beenleigh 2 73 64 9
  Musgrave Hill 0 118 142 -24 Musgrave Hill 0 64 73 -9
  Coolangatta 4 129 92 37 Coolangatta 2 63 51 12
  Mudgeeraba 4 134 105 29 Kingscliff 0 51 63 -12
6 Kingscliff 2 109 115 -6 Mudgeeraba 2 63 53 10
STH Tweed Heads 2 101 120 -19 Mermaid Beach 0 53 63 -10
  Mermaid Beach 0 105 121 -16 Tweed Heads 2 60 54 6
  Twin Towns Serv 0 106 131 -25 Twin Towns Serv 0 54 60 -6
Points = 2 for Win 1 for Draw
Pennant Ladder Round 2.                
Div. Club Pts for agst Mar. Club Pts for agst Mar
  Helensvale 4 143 90 53 Helensvale 2 78 39 39
  Canungra 4 134 110 24 Gold Coast Lawn 0 39 78 -39
7 Musgrave Hill 2 122 109 13 Mermaid Beach 2 73 53 20
NTH Mermaid Beach 2 122 120 2 Beenleigh 0 53 73 -20
  Beenleigh 0 104 138 -34 Canungra 2 60 55 5
  Gold Coast Lawn 0 94 152 -58 Musgrave Hill 0 55 60 -5
  McKenzie Park 4 137 99 38 McKenzie Park 2 76 56 20
  South Tweed 4 118 91 27 Robina 0 56 76 -20
7 Robina 2 130 121 9 Tugun 2 60 55 5
STH Tugun 2 106 114 -8 Kingscliff 0 55 60 -5
  Burleigh Heads 0 88 120 -32 South Tweed 2 59 45 14
  Kingscliff 0 100 134 -34 Burleigh Heads 0 45 59 -14
  Beaudesert 4 121 107 14 Helensvale 2 81 47 34
  Beenleigh 3 130 116 14 Surfers Paradise 0 47 81 -34
8 Helensvale 2 137 111 26 Beaudesert 2 57 51 6
NTH Musgrave Hill 2 118 131 -13 Woongoolba 0 51 57 -6
  Surfers Paradise 1 107 141 -34 Beenleigh 2 70 56 14
  Woongoolba 0 112 119 -7 Musgrave Hill 0 56 70 -14
  McKenzie Park 4 131 92 39 Tweed Heads 2 82 47 35
  Tugun 4 127 121 6 South Tweed 0 47 82 -35
8 Tweed Heads 2 139 108 31 Tugun 2 66 64 2
STH Mudgeeraba 2 120 115 5 Broadbeach 0 64 66 -2
  Broadbeach 0 112 137 -25 McKenzie Park 2 67 49 18
  South Tweed 0 90 146 -56 Mudgeeraba 0 49 67 -18
  Helensvale 4 164 99 65 Tugun 2 62 48 14
  Paradise Point 4 123 94 29 Benowa 0 48 62 -14
9 Robina 2 135 105 30 Paradise Point 2 70 54 16
  Mermaid Beach 2 129 114 15 Mermaid Beach 0 54 70 -16
  Tugun 2 102 101 1 Gold Coast Lawn 2 66 61 5
  Gold Coast Lawn 2 111 145 -34 Robina 0 61 66 -5
  Benowa 0 92 137 -45 Helensvale 2 80 54 26
  Musgrave Hill 0 93 154 -61 Musgrave Hill 0 54 80 -26
Points = 2 for Win 1 for Draw
District Office FAX 5534 2422
Website: gctbowls.org.au