Pennant Rd 3 Round 3 Results
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Musgrave Hill 6 206 145 61   Southport 2 68 46 22
  Mermaid Beach 5 198 159 39   Burleigh Heads 0 46 68 -22
  Paradise Point 4 217 167 50   Kingscliff 2 69 54 15
Div. South Tweed 4 183 166 17 Div. Paradise Point 0 54 69 -15
1 Southport 4 185 171 14 1 Mermaid Beach 2 61 46 15
  Tweed Heads 4 171 165 6   Broadbeach 0 46 61 -15
  Helensvale 4 169 181 -12   South Tweed 2 59 54 5
  Coolangatta 2 163 170 -7   McKenzie Park 0 54 59 -5
  Kingscliff 2 151 184 -33   Coolangatta 2 66 42 24
  McKenzie Park 1 172 178 -6   Helensvale 0 42 66 -24
  Broadbeach 0 159 204 -45   Musgrave Hill 2 78 46 32
  Burleigh Heads 0 143 227 -84   Tweed Heads 0 46 78 -32
  McKenzie Park 6 206 139 67   Tugun 2 70 47 23
  Tugun 6 215 160 55   Mudgeeraba 0 47 70 -23
  Beenleigh 6 203 168 35   McKenzie Park 2 66 48 18
Div. South Tweed 4 203 179 24 Div. Tweed Heads 0 48 66 -18
2 Beaudesert 4 177 156 21 2 Beenleigh 2 67 54 13
  Musgrave Hill 2 198 200 -2   Musgrave Hill 0 54 67 -13
  Helensvale 2 165 168 -3   Burleigh Heads 2 70 65 5
  Mudgeeraba 2 163 180 -17   South Tweed 0 65 70 -5
  Burleigh Heads 2 180 218 -38   Beaudesert 2 56 48 8
  Paradise Point 2 145 186 -41   Helensvale 0 48 56 -8
  Tweed Heads 0 160 202 -42   Paradise Point 2 64 49 15
  Surfers Paradise 0 149 208 -59   Surfers Paradise 0 49 64 -15
  Tamborine Mtn 6 194 153 41   Mermaid Beach 2 69 41 28
  Beenleigh 4 209 151 58   Robina 0 41 69 -28
  Burleigh Heads 4 175 157 18   Tweed Heads 2 67 52 15
Div. Southport 4 180 172 8 Div. Coolangatta 0 52 67 -15
3 Tugun 4 174 167 7 3 Broadbeach 2 63 62 1
  Broadbeach 4 180 183 -3   Musgrave Hill 0 62 63 -1
  Mermaid Beach 2 183 172 11   Tamborine Mtn 2 65 50 15
  Coolangatta 2 183 190 -7   Helensvale 0 50 65 -15
  Tweed Heads 2 164 179 -15   Tugun 2 61 50 11
  Robina 2 150 182 -32   Southport 0 50 61 -11
  Musgrave Hill 2 170 220 -50   Burleigh Heads 2 62 45 17
  Helensvale 0 162 198 -36   Beenleigh 0 45 62 -17
Points = 2 for Win 1 for Draw
                       
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Robina 6 226 140 86   Broadbeach 2 71 58 13
  Gold Coast Lawn 4 202 161 41   Helensvale 0 58 71 -13
4 Paradise Point 4 184 164 20 4 Paradise Point 2 65 62 3
NTH Broadbeach 4 188 205 -17 NTH Gold Coast Lawn 0 62 65 -3
  Helensvale 0 152 208 -56   Robina 2 81 38 43
  Musgrave Hill 0 144 218 -74   Musgrave Hill 0 38 81 -43
  Kingscliff 6 209 144 65   Twin Towns Serv 2 65 61 4
  Twin Towns Serv 5 182 175 7   Burleigh Heads 0 61 65 -4
4 Tugun 4 213 160 53 4 Mudgeeraba 2 70 55 15
STH Mudgeeraba 3 175 184 -9 STH Tweed Heads 0 55 70 -15
  Tweed Heads 0 160 189 -29   Kingscliff 2 62 60 2
  Burleigh Heads 0 147 234 -87   Tugun 0 60 62 -2
  Helensvale 6 210 140 70 Musgrave Hill 2 48 46 2
  Southport 6 190 172 18 Beaudesert 0 46 48 -2
5 Beaudesert 2 196 142 54 5 Helensvale 2 72 57 15
NTH McKenzie Park 2 178 194 -16 NTH McKenzie Park 0 57 72 -15
  Musgrave Hill 2 153 178 -25 Southport 2 67 54 13
  Surfers Paradise 0 125 226 -101   Surfers Paradise 0 54 67 -13
  South Tweed 4 202 157 45   Robina 2 58 50 8
  Robina 4 183 169 14   Tweed Heads 0 50 58 -8
5 Twin Towns Serv 4 161 174 -13 5 South Tweed 2 71 52 19
STH Tugun 4 182 198 -16 STH Tugun 0 52 71 -19
  Tweed Heads 2 172 163 9   Twin Towns Serv 2 63 46 17
  Burleigh Heads 0 160 199 -39   Burleigh Heads 0 46 63 -17
  Helensvale 6 195 154 41   Helensvale 2 65 46 19
  Paradise Point 4 189 170 19   Paradise Point 0 46 65 -19
6 Benowa 2 176 174 2 6 Benowa 2 72 49 23
NTH Southport 2 169 170 -1 NTH Beenleigh 0 49 72 -23
  Musgrave Hill 2 181 197 -16   Musgrave Hill 2 63 55 8
  Beenleigh 2 169 214 -45   Southport 0 55 63 -8
  Coolangatta 6 209 137 72   Coolangatta 2 80 45 35
  Kingscliff 4 178 164 14   Mudgeeraba 0 45 80 -35
6 Mudgeeraba 4 179 185 -6 6 Kingscliff 2 69 49 20
STH Mermaid Beach 2 170 178 -8 STH Tweed Heads 0 49 69 -20
  Tweed Heads 2 150 189 -39   Mermaid Beach 2 65 57 8
  Twin Towns Serv 0 163 196 -33   Twin Towns Serv 0 57 65 -8
Points = 2 for Win 1 for Draw
Div. Club Pts for agst Mar. Div. Club Pts for agst Mar
  Canungra 6 199 157 42   Mermaid Beach 2 86 51 35
  Mermaid Beach 4 208 171 37   Gold Coast Lawn 0 51 86 -35
7 Helensvale 4 190 155 35 7 Canungra 2 65 47 18
NTH Musgrave Hill 2 167 163 4 NTH Helensvale 0 47 65 -18
  Beenleigh 2 158 183 -25   Beenleigh 2 54 45 9
  Gold Coast Lawn 0 145 238 -93   Musgrave Hill 0 45 54 -9
  Robina 4 194 168 26   Tugun 2 72 48 24
  South Tweed 4 179 159 20   McKenzie Park 0 48 72 -24
7 Tugun 4 178 162 16 7 Robina 2 64 47 17
STH McKenzie Park 4 185 171 14 STH Burleigh Heads 0 47 64 -17
  Kingscliff 2 168 195 -27   Kingscliff 2 68 61 7
  Burleigh Heads 0 135 184 -49   South Tweed 0 61 68 -7
  Beaudesert 6 186 166 20   Woongoolba 2 88 31 57
  Beenleigh 5 199 160 39   Surfers Paradise 0 31 88 -57
8 Woongoolba 2 200 150 50 8 Beenleigh 2 69 44 25
NTH Helensvale 2 181 180 1 NTH Helensvale 0 44 69 -25
  Musgrave Hill 2 177 196 -19   Beaudesert 2 65 59 6
  Surfers Paradise 1 138 229 -91   Musgrave Hill 0 59 65 -6
  Tweed Heads 4 210 158 52   South Tweed 2 66 58 8
  McKenzie Park 4 181 163 18   Broadbeach 0 58 66 -8
8 Mudgeeraba 4 180 166 14 8 Tweed Heads 2 71 50 21
STH Tugun 4 178 181 -3 STH McKenzie Park 0 50 71 -21
  South Tweed 2 156 204 -48   Mudgeeraba 2 60 51 9
  Broadbeach 0 170 203 -33   Tugun 0 51 60 -9
  Paradise Point 6 192 149 43   Benowa 2 79 45 34
  Helensvale 4 209 178 31   Helensvale 0 45 79 -34
9 Mermaid Beach 4 194 172 22 9 Mermaid Beach 2 65 58 7
  Robina 2 190 174 16   Gold Coast Lawn 0 58 65 -7
  Tugun 2 154 163 -9   Musgrave Hill 2 62 52 10
  Benowa 2 171 182 -11   Tugun 0 52 62 -10
  Gold Coast Lawn 2 169 210 -41   Paradise Point 2 69 55 14
  Musgrave Hill 2 155 206 -51   Robina 0 55 69 -14
Points = 2 for Win 1 for Draw
District Office FAX 5534 2422