SUMMER NINES 2008                
Sponsored by Snuggle-In          
Saturday 29th March            
Ladder Round 7.         Results Round 7.        
Club Win Pts
Shots
For
Agst Mar. Club Win Pts
Shots
For
Agst Mar.
McKenzie Park 'B' 12 581 512 69 Kingscliff 'A' 2 95 46 49
Kingscliff 'A' 10 456 393 63 McKenzie Park 'A' 0 46 95 -49
Benowa 10 563 517 46 Canungra 2 80 71 9
Robina 9 576 478 98 Gold Coast Lawn 'A' 0 71 80 -9
Gold Coast Lawn 'B' 8 553 532 21 Gold Coast Lawn 'B' 2 81 59 22
McKenzie Park 'C' 6 539 497 42 McKenzie Park 'C' 0 59 81 -22
McKenzie Park 'A' 6 496 564 -68 McKenzie Park 'B' 2 77 76 1
Kingscliff 'B' 4 491 595 -104 Robina 0 76 77 -1
Gold Coast Lawn 'A' 3 525 571 -46 Benowa 2 87 78 9
Canungra 2 400 521 -121 Kingscliff 'B' 0 78 87 -9
Next Round
Saturday 5th April