SUMMER NINES 2008                
Sponsored by Snuggle-In          
Saturday 5th April            
Ladder Round 8.         Results Round 8.        
Club Win Pts
Shots
For
Agst Mar. Club Win Pts
Shots
For
Agst Mar.
McKenzie Park 'B' 13 658 589 69 Gold Coast Lawn 'B' 2 100 66 34
Benowa 12 647 582 65 Canungra 0 66 100 -34
Gold Coast Lawn 'B' 10 653 598 55 McKenzie Park 'C' 2 85 70 15
Kingscliff 'A' 10 521 477 44 Robina 0 70 85 -15
Robina 9 646 563 83 McKenzie Park 'A' 2 98 60 38
McKenzie Park 'C' 8 624 567 57 Gold Coast Lawn 'A' 0 60 98 -38
McKenzie Park 'A' 8 594 624 -30 Benowa 2 84 65 19
Kingscliff 'B' 5 568 672 -104 Kingscliff 'A' 0 65 84 -19
Gold Coast Lawn 'A' 3 585 669 -84 McKenzie Park 'B' 1 77 77 0
Canungra 2 466 621 -155 Kingscliff 'B' 1 77 77 0
Next Round
Saturday 12th April