SUMMER NINES 2008            
Sponsored by Snuggle-In            
Saturday 12th April              
Ladder Round 9.         Results Round 9.        
Club Win Pts
Shots
For
Agst Mar. Club Win Pts
Shots
For
Agst Mar.
McKenzie Park 'B' 15 755 642 113 Kingscliff 'A' 2 99 61 38
Gold Coast Lawn 'B' 12 750 653 97 Gold Coast Lawn 'A' 0 61 99 -38
Kingscliff 'A' 12 620 538 82 Kingscliff 'B' 2 76 72 4
Benowa 12 700 679 21 McKenzie Park 'C' 0 72 76 -4
Robina 11 737 623 114 Gold Coast Lawn 'B' 2 97 55 42
McKenzie Park 'C' 8 696 643 53 McKenzie Park 'A' 0 55 97 -42
McKenzie Park 'A' 8 649 721 -72 Robina 2 91 60 31
Kingscliff 'B' 7 644 744 -100 Canungra 0 60 91 -31
Gold Coast Lawn 'A' 3 646 768 -122 McKenzie Park 'B' 2 97 53 44
Canungra 2 526 712 -186 Benowa 0 53 97 -44
Next Round - Finals
Gold Coast Lawn - Sunday 13th April