| Somerville Funerals | ||||||||||||||||||||||||||
| Over 60s Mid Week Challenge | 2010 | |||||||||||||||||||||||||
| Musgrave Hill C | Tuesday 23rd Feb 1pm | |||||||||||||||||||||||||
| RED | Round 1 | RED | Results Rd 1 | |||||||||||||||||||||||
| Club | Total Pts | Win Pts | Rink Pts | For | Agst | Mar. | Rink Pts | Club | Win Pts | Rink Pts | For | Agst | Mar. | Club | Pts | Rink wins | For | Agst | Mar. | Rink wins | Club | |||||
| Helensvale A | 16 | 10 | 6 | 97 | 35 | 62 | 6 | Robina B | 10 | 4 | 66 | 60 | 6 | Musgrave Hill C | 0 | 2 | 60 | 66 | 10 | 4 | Robina B | 0 | ||||
| Broadbeach | 16 | 10 | 6 | 75 | 35 | 40 | 6 | Musgrave Hill C | 0 | 2 | 60 | 66 | -6 | Mermaid Beach | 0 | 0 | 35 | 75 | 10 | 6 | Broadbeach | |||||
| Musgrave Hill A | 16 | 10 | 6 | 70 | 44 | 26 | 6 | Broadbeach | 10 | 6 | 75 | 35 | 40 | Helensvale A | 10 | 6 | 97 | 35 | 0 | 0 | Surfers Paradise | 0 | ||||
| Robina B | 14 | 10 | 4 | 66 | 60 | 6 | 4 | Mermaid Beach A | 0 | 0 | 35 | 75 | -40 | Mckenzie Park B | 0 | 3 | 62 | 67 | 10 | 3 | McKenzie Park C | |||||
| McKenzie Park C | 13 | 10 | 3 | 67 | 62 | 5 | 3 | Helensvale A | 10 | 6 | 97 | 35 | 62 | Musgrave Hill A | 10 | 6 | 70 | 44 | 0 | 0 | Burleigh Heads B | 0 | ||||
| Mckenzie Park B | 3 | 0 | 3 | 62 | 67 | -5 | 3 | Surfers Paradise | 0 | 0 | 35 | 97 | -62 | |||||||||||||
| Musgrave Hill C | 2 | 0 | 2 | 60 | 66 | -6 | 2 | McKenzie Park C | 10 | 3 | 67 | 62 | 5 | |||||||||||||
| Mermaid Beach A | 0 | 0 | 0 | 35 | 75 | -40 | 0 | Mckenzie Park B | 0 | 3 | 62 | 67 | -5 | |||||||||||||
| Surfers Paradise | 0 | 0 | 0 | 35 | 97 | -62 | 0 | Musgrave Hill A | 10 | 6 | 70 | 44 | 26 | Check | ||||||||||||
| Burleigh Heads B | 0 | 0 | 0 | 44 | 70 | -26 | 0 | Burleigh Heads B | 0 | 0 | 44 | 70 | -26 | For | Agst | |||||||||||
| Next Round |
|
gctbowls@better.net.au | 611 | 611 | ||||||||||||||||||||||
| Mermaid Beach A | District Ph. 5534 1273 | |||||||||||||||||||||||||
| Wednesday 3rd March 1pm | ||||||||||||||||||||||||||