| Gold Coast-Tweed | Northen Rivers NSW | |||||||||||||||||||||||||||||||||||||||
| Venue:- Ballina Bowls Club NSW | ||||||||||||||||||||||||||||||||||||||||
| Date:- 5th December 2004 | ||||||||||||||||||||||||||||||||||||||||
| Round 1 | ||||||||||||||||||||||||||||||||||||||||
| Players | Players | |||||||||||||||||||||||||||||||||||||||
| M Inglis | D Taylor | |||||||||||||||||||||||||||||||||||||||
| P Jordan | T McFadden | |||||||||||||||||||||||||||||||||||||||
| M Thatcher | D Tankred | |||||||||||||||||||||||||||||||||||||||
| B Wilkie | 21 | N Burgess | 23 | |||||||||||||||||||||||||||||||||||||
| A Brough | P Foster | |||||||||||||||||||||||||||||||||||||||
| K Riddle | J Colandro | |||||||||||||||||||||||||||||||||||||||
| J Globits | R Farmen | |||||||||||||||||||||||||||||||||||||||
| N Rice | 21 | J Lang | 20 | |||||||||||||||||||||||||||||||||||||
| L Smith | M McAllister | |||||||||||||||||||||||||||||||||||||||
| C Andreassen | D Dory | |||||||||||||||||||||||||||||||||||||||
| A Martin | V Ross | |||||||||||||||||||||||||||||||||||||||
| P Beavan | 20 | B Ward | 16 | |||||||||||||||||||||||||||||||||||||
| I Tahirau | R Blewer | |||||||||||||||||||||||||||||||||||||||
| S Rice | B Fredricks | |||||||||||||||||||||||||||||||||||||||
| R Dobbins | J Jones | |||||||||||||||||||||||||||||||||||||||
| G Thomas | 31 | D Santarossa | 10 | |||||||||||||||||||||||||||||||||||||
| S Gittoes | R Jones | |||||||||||||||||||||||||||||||||||||||
| R Schofield | T Chelli | |||||||||||||||||||||||||||||||||||||||
| G Bailey | P Brown | |||||||||||||||||||||||||||||||||||||||
| B McNish | 14 | D Ball | 20 | |||||||||||||||||||||||||||||||||||||
| C Burns | B McHendry | |||||||||||||||||||||||||||||||||||||||
| R Cooper | T Clark | |||||||||||||||||||||||||||||||||||||||
| B Clifford | G Higgins | |||||||||||||||||||||||||||||||||||||||
| K Godbold | 26 | B Nixon | 13 | |||||||||||||||||||||||||||||||||||||
| Side Total | 133 | Side Total | 102 | |||||||||||||||||||||||||||||||||||||
| Total Margin | Total Margin | |||||||||||||||||||||||||||||||||||||||
|
31 |
|
-31 | |||||||||||||||||||||||||||||||||||||