| Gold Coast-Tweed | Northen Rivers NSW | |||||||||||||||||||||||||||||||||||||||
| Venue:- Ballina Bowls Club NSW | ||||||||||||||||||||||||||||||||||||||||
| Date:- 5th December 2004 | ||||||||||||||||||||||||||||||||||||||||
| Round 2 | ||||||||||||||||||||||||||||||||||||||||
| Players | Players | |||||||||||||||||||||||||||||||||||||||
| M Inglis | B McKendry | |||||||||||||||||||||||||||||||||||||||
| P Jordan | J Clark | |||||||||||||||||||||||||||||||||||||||
| M Thatcher | G Higgins | |||||||||||||||||||||||||||||||||||||||
| B Wilkie | 17 | B Nixon | 5 | |||||||||||||||||||||||||||||||||||||
| A Brough | R Jones | |||||||||||||||||||||||||||||||||||||||
| K Riddle | T Chelli | |||||||||||||||||||||||||||||||||||||||
| J Globits | P Brown | |||||||||||||||||||||||||||||||||||||||
| N Rice | 10 | D Ball | 15 | |||||||||||||||||||||||||||||||||||||
| L Smith | D Taylor | |||||||||||||||||||||||||||||||||||||||
| C Andreassen | T McFadden | |||||||||||||||||||||||||||||||||||||||
| A Martin | D Tankred | |||||||||||||||||||||||||||||||||||||||
| P Beavan | 8 | N Burgess | 12 | |||||||||||||||||||||||||||||||||||||
| I Tahirau | D Foster | |||||||||||||||||||||||||||||||||||||||
| S Rice | F Colandro | |||||||||||||||||||||||||||||||||||||||
| R Dobbins | R Farman | |||||||||||||||||||||||||||||||||||||||
| G Thomas | 12 | J Lang | 4 | |||||||||||||||||||||||||||||||||||||
| S Gittoes | A Blewer | |||||||||||||||||||||||||||||||||||||||
| R Schofield | B Fredricks | |||||||||||||||||||||||||||||||||||||||
| G Bailey | J Jones | |||||||||||||||||||||||||||||||||||||||
| B McNish | 6 | D Santarossa | 10 | |||||||||||||||||||||||||||||||||||||
| C Burns | B McAllister | |||||||||||||||||||||||||||||||||||||||
| R Cooper | D Dory | |||||||||||||||||||||||||||||||||||||||
| B Clifford | V Ross | |||||||||||||||||||||||||||||||||||||||
| K Godbold | 13 | B Ward | 11 | |||||||||||||||||||||||||||||||||||||
| Side Total | 66 | Side Total | 57 | |||||||||||||||||||||||||||||||||||||
| Match abandoned - rain | Total Margin | Match abandoned - rain | Total Margin | |||||||||||||||||||||||||||||||||||||
|
9 |
|
-9 | |||||||||||||||||||||||||||||||||||||