Online Sign Up
Download Winter Carnival Form
Bowler Of The Carnival
Bowler Of The Carnival – Best Individual Performance
| 1980 – K. Godbold | 1981 – A. Lewis | 1982 – J. Hodgson |
| 1983 – I. Schuback | 1984 – R. Purcell | 1985 – T. Cummins |
| 1986 – K. Williams | 1987 – I. Schuback | 1988 – S. Coomber |
| 1989 – K. Godbold | 1990 – D. Stockham | 1991 – C. Hayes |
| 1992 – K. Kerkow | 1993 – R. Glasser | 1994 – B. Ballinger |
| 1995 – K. Kerkow | 1996 – K. Kerkow | 1997 – I. Kostanich |
| 1998 – N. Rice | 1999 – K. Kerkow | 2000 – G. Hawken |
| 2001 – G. Mounsey | 2002 – R. Glasser | 2003 – J. Reid |
| 2004 – K. Godbold | 2005 – R. Pickard | 2006 – R. Pickard |
| 2007 – R. Pickard | 2008 – G. Hardman | 2009 – R. Glasser |
| 2010 – R. Glasser / D. McWhinney |
Singles Winners
Winter Bowls Carnival Winners – Singles
| 1964 – N. Ogden | 1965 – E. Mackie | 1966 – H. Guinsberg | 1967 – L. Mauro |
| 1968 – R. Purcell | 1969 – A. Booth | 1970 – D. Hope | 1971 – L. Branbury |
| 1972 – W. Bounds | 1973 – Abandoned | 1974 – A. Black | 1975 – C. Campbell |
| 1976 – D. Hope | 1977 – S. Torbey | 1978 – R. Moir | 1979 – R. Marshall |
| 1980 – A. Collier | 1981 – J. Hodgson | 1982 – R. Parrella | 1983 – R. Purcell |
| 1984 – R. Purcell | 1985 – I. Kostanich | 1986 – K. Williams | 1987 – C. Hayes |
| 1988 – R. Parrella | 1989 – M. Lamb | 1990 – M. Lamb | 1991 – C. Hayes |
| 1992 – J. Taylor | 1993 – G. Richards | 1994 – G. Steinhardt | 1995 – K. Kerkow |
| 1996 – K. Kerkow | 1997 – S. Glasson | 1998 – A. Thurlow | 1999 – S. Glasson |
| 2000 – P. Leon | 2001 – A. Kiepe | 2002 – F. Vella | 2003 – R. Trent |
| 2004 – M. Turner | 2005 – K. Kerkow | 2006 – D. Willcocks | 2007 – G. Lawson |
| 2008 – J. Mills | 2009 – B. Baldwin | 2010 – D. McWhinney |
Restricted Singles Classic Singles
| 2011 – R. Holmes | 2011 – N. Rice |
Mixed Triples Winners
Winter Bowls Carnival Winners – Mixed Triples
| 1999 | L. Neeman*, G. Hawken, R. Ashton |
| 2000 | L. Treasure *, N. Rice, K. Kerkow |
| 2001 | C. Anderson *, B. Mullens, K. Lehfeldt |
| 2002 | D. Critchell *, K. Sherry, N. Griffin |
| 2003 | H. Johns *, J. Reid, B. Baldwin |
| 2004 | A. Ebsworth *, N. Separovich, I. Kostanich |
| 2005 | S. Hickman *, R. Henson, R. Hickman |
| 2006 | C. Anderson *, S. Piggott, R. Lanham |
| 2007 | S. Matthews *, C. Lowery, G. Lawson |
| 2008 | A. Hardey, T. Willemsen, B. Ansett |
| 2009 | L. Cuthbertson *, G. Hardman, R. Pickard |
| 2010 | R. Glasser, S. Glasser *, S. Glasser |
| 2011 | D. McWhinney, J. McWhinney *, G. Shillington |
Mixed Pairs Winners
Winter Bowls Carnival Winners – Mixed Pairs
| 2000 | R. Saunders *, G. Hawken |
| 2001 | R. Witt *, P. West |
| 2002 | P. Ellis *, R. Glasser |
| 2003 | M. Pearce *, C. McKibben |
| 2004 | C. Anderson *, R. Butler |
| 2005 | C. Anderson *, R. Butler |
| 2006 | L. Cuthbertson *, R. Glasser |
| 2007 | P. Jorgensen *, H. Jorgensen |
| 2008 | D. Knight *, B. Hoey |
| 2009 | G. Waitai *, K. Farrelly |
| 2010 | S. Baker, K. Morris * |
| 2011 | H. Jorgensen, P. Jorgensen * |